The primary factors that influence a pharmacy technician's salary level are geographic location and experience level.
How Much Does a Pharmacy Technician Make per Year by State?
According to the U.S. Bureau of Labor Statistics (BLS), the median annual salary for pharmacy technicians is $33,950 based on the most recent salary data (taken from the BLS in May 2019). While this is a national average, the salary for a pharmacy technician can vary widely depending on the geographic location in which the technician works.
States with the highest annual median salaries for pharmacy technicians are:
- California: $45,200
- Alaska: $44,280
- Washington: $43,910
- Washington, DC: $42,240
- Oregon: $42,160
States with the lowest annual median salaries for pharmacy technicians include:
- Kentucky: $30,040
- West Virginia: $30,380
- Alabama: $30,830
- Arkansas: $30,930
- Pennsylvania: $31,130
How Much Does a Pharmacy Technician Make per Hour by State?
According to the BLS, pharmacy technicians made an average of $16.32 per hour as of May 2019 (latest available data). Hourly wages will fluctuate due to city/state of employment, cost of living in the immediate area, type of employer, and other factors.
States with the highest per hour median salaries for pharmacy technicians are:
- California: $21.73
- Alaska: $21.29
- Washington: $21.11
- Washington, DC: $20.31
- Oregon: $20.27
States with the lowest per hour median salaries for pharmacy technicians include:
- Kentucky: $14.44
- West Virginia: $14.61
- Alabama: $14.82
- Arkansas: $14.87
- Pennsylvania: $14.97
How Much Does a Pharmacy Technician Make per Year by Major City & Metropolitan Area?
Metropolitan Areas with the highest per year median salaries for pharmacy technicians are:
- San Francisco-Oakland-Hayward, CA: $51,090
- Santa Rosa, CA: $50,790
- Santa Maria-Santa Barbara, CA: $50,070
- Vallejo-Fairfield, CA: $49,280
- Salinas, CA: $49,060
Metropolitan Areas with the lowest per year median salaries for pharmacy technicians include:
- Macon, GA: $26,370
- York-Hanover, PA: $26,920
- New Bern, NC: $27,250
- State College, PA: $27,590
- Dubuque, IA: $27,660
How Much Does a Pharmacy Technician Make per Hour by Major City & Metropolitan Area?
Metropolitan Areas with the highest per hour median salaries for pharmacy technicians are:
- San Francisco-Oakland-Hayward, CA: $24.56
- Santa Rosa, CA: $24.42
- Santa Maria-Santa Barbara, CA: $24.07
- Vallejo-Fairfield, CA: $23.69
- Salinas, CA: $23.59
Metropolitan Areas with the lowest per hour median salaries for pharmacy technicians include:
- Macon, GA: $12.68
- York-Hanover, PA: $12.94
- New Bern, NC: $13.10
- State College, PA: $13.26
- Dubuque, IA: $13.30
Average Salary Breakdown by State
Alabama
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Alabama | 7140 | $24,810 - $34,590 | $12.27 - $16.61 |
Birmingham-Hoover, AL | 2050 | $24,500 - $33,630 | $11.78 - $16.17 |
Huntsville, AL | 650 | $26,560 - $37,130 | $12.77 - $17.85 |
Montgomery, AL | 550 | $25,800 - $35,740 | $12.40 - $17.18 |
Tuscaloosa, AL | 370 | $25,890 - $35,350 | $12.45 - $16.99 |
Auburn-Opelika, AL | 330 | $25,380 - $36,500 | $12.20 - $17.55 |
Daphne-Fairhope-Foley, AL | 330 | $24,960 - $33,600 | $12.00 - $16.16 |
Dothan, AL | 270 | $25,420 - $34,750 | $12.22 - $16.71 |
Florence-Muscle Shoals, AL | 240 | $26,920 - $37,890 | $12.94 - $18.22 |
Anniston-Oxford-Jacksonville, AL | 190 | $19,610 - $29,670 | $9.43 - $14.26 |
Decatur, AL | 180 | $24,200 - $34,560 | $11.64 - $16.61 |
Gadsden, AL | 150 | $24,570 - $32,150 | $11.81 - $15.46 |
Mobile, AL | 0 | $25,800 - $30,970 | $12.41 - $14.89 |
Alaska
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Alaska | 570 | $35,730 - $48,850 | $17.18 - $23.49 |
Anchorage, AK | 380 | $35,320 - $48,750 | $16.98 - $23.44 |
Fairbanks, AK | 80 | $38,820 - $47,760 | $18.67 - $22.96 |
Arizona
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Arizona | 9310 | $28,680 - $40,440 | $13.79 - $19.44 |
Phoenix-Mesa-Scottsdale, AZ | 6380 | $28,650 - $39,530 | $13.77 - $19.01 |
Tucson, AZ | 1690 | $27,990 - $44,780 | $13.46 - $21.53 |
Yuma, AZ | 230 | $27,720 - $37,430 | $13.33 - $18.00 |
Lake Havasu City-Kingman, AZ | 220 | $28,430 - $37,580 | $13.67 - $18.07 |
Prescott, AZ | 220 | $28,860 - $37,850 | $13.87 - $18.20 |
Flagstaff, AZ | 160 | $33,010 - $44,830 | $15.87 - $21.55 |
Sierra Vista-Douglas, AZ | 60 | $30,720 - $39,080 | $14.77 - $18.79 |
Arkansas
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Arkansas | 4490 | $24,300 - $34,360 | $11.68 - $16.52 |
Little Rock-North Little Rock-Conway, AR | 1690 | $25,060 - $35,210 | $12.05 - $16.93 |
Fayetteville-Springdale-Rogers, AR-MO | 640 | $25,430 - $35,500 | $12.22 - $17.07 |
Fort Smith, AR-OK | 330 | $24,470 - $32,010 | $11.77 - $15.39 |
Jonesboro, AR | 250 | $25,180 - $35,620 | $12.11 - $17.13 |
Hot Springs, AR | 160 | $24,010 - $31,510 | $11.54 - $15.15 |
Pine Bluff, AR | 70 | $23,860 - $33,170 | $11.47 - $15.95 |
California
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
California | 37630 | $33,170 - $50,070 | $15.95 - $24.07 |
Los Angeles-Long Beach-Anaheim, CA | 13510 | $32,660 - $48,910 | $15.70 - $23.52 |
San Francisco-Oakland-Hayward, CA | 4400 | $38,310 - $62,840 | $18.42 - $30.21 |
Riverside-San Bernardino-Ontario, CA | 3750 | $32,050 - $47,800 | $15.41 - $22.98 |
San Diego-Carlsbad, CA | 3150 | $30,940 - $45,930 | $14.87 - $22.08 |
Sacramento--Roseville--Arden-Arcade, CA | 2340 | $35,090 - $54,100 | $16.87 - $26.01 |
San Jose-Sunnyvale-Santa Clara, CA | 1990 | $31,220 - $60,300 | $15.01 - $28.99 |
Fresno, CA | 960 | $29,300 - $43,340 | $14.08 - $20.84 |
Bakersfield, CA | 900 | $29,090 - $47,000 | $13.99 - $22.60 |
Stockton-Lodi, CA | 700 | $33,830 - $49,690 | $16.27 - $23.89 |
Oxnard-Thousand Oaks-Ventura, CA | 630 | $33,470 - $45,700 | $16.09 - $21.97 |
Visalia-Porterville, CA | 450 | $31,100 - $44,970 | $14.95 - $21.62 |
Santa Maria-Santa Barbara, CA | 440 | $39,840 - $52,750 | $19.15 - $25.36 |
Modesto, CA | 430 | $29,330 - $46,690 | $14.10 - $22.45 |
Santa Rosa, CA | 410 | $41,720 - $58,080 | $20.06 - $27.92 |
Vallejo-Fairfield, CA | 390 | $37,260 - $51,710 | $17.91 - $24.86 |
Salinas, CA | 360 | $38,470 - $49,630 | $18.50 - $23.86 |
Santa Cruz-Watsonville, CA | 340 | $35,590 - $50,850 | $17.11 - $24.45 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 280 | $35,030 - $49,430 | $16.84 - $23.77 |
Chico, CA | 250 | $36,510 - $51,990 | $17.55 - $25.00 |
Madera, CA | 220 | $33,600 - $49,080 | $16.15 - $23.60 |
Yuba City, CA | 180 | $29,850 - $42,620 | $14.35 - $20.49 |
Redding, CA | 170 | $34,480 - $53,100 | $16.58 - $25.53 |
Hanford-Corcoran, CA | 160 | $34,760 - $48,140 | $16.71 - $23.14 |
Merced, CA | 140 | $29,610 - $43,600 | $14.24 - $20.96 |
El Centro, CA | 140 | $31,440 - $41,580 | $15.12 - $19.99 |
Napa, CA | 110 | $34,750 - $47,730 | $16.71 - $22.95 |
Colorado
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Colorado | 5610 | $31,200 - $41,910 | $15.00 - $20.15 |
Denver-Aurora-Lakewood, CO | 3000 | $32,170 - $43,810 | $15.47 - $21.06 |
Colorado Springs, CO | 790 | $29,820 - $40,830 | $14.33 - $19.63 |
Fort Collins, CO | 340 | $30,570 - $38,340 | $14.70 - $18.43 |
Boulder, CO | 330 | $31,790 - $41,280 | $15.28 - $19.85 |
Greeley, CO | 220 | $29,660 - $38,930 | $14.26 - $18.72 |
Grand Junction, CO | 180 | $29,540 - $38,470 | $14.20 - $18.49 |
Pueblo, CO | 180 | $30,590 - $39,820 | $14.71 - $19.14 |
Connecticut
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Connecticut | 4120 | $28,050 - $39,070 | $13.48 - $18.78 |
Hartford-West Hartford-East Hartford, CT | 1410 | $27,780 - $39,360 | $13.36 - $18.92 |
New Haven, CT | 940 | $29,920 - $42,190 | $14.38 - $20.29 |
Bridgeport-Stamford-Norwalk, CT | 810 | $28,480 - $38,280 | $13.69 - $18.41 |
Norwich-New London-Westerly, CT-RI | 380 | $26,980 - $38,080 | $12.97 - $18.31 |
Waterbury, CT | 230 | $24,880 - $40,640 | $11.96 - $19.54 |
Danbury, CT | 140 | $25,690 - $37,140 | $12.35 - $17.86 |
Delaware
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Delaware | 1460 | $26,800 - $41,540 | $12.89 - $19.97 |
Dover, DE | 0 | $25,870 - $31,770 | $12.44 - $15.28 |
District of Columbia
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
District of Columbia | 840 | $30,820 - $47,550 | $14.82 - $22.86 |
Washington-Arlington-Alexandria, DC-VA-MD-WV | 6020 | $27,910 - $45,080 | $13.42 - $21.67 |
Florida
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Florida | 30080 | $26,300 - $37,000 | $12.64 - $17.79 |
Miami-Fort Lauderdale-West Palm Beach, FL | 8500 | $27,350 - $37,680 | $13.15 - $18.11 |
Tampa-St. Petersburg-Clearwater, FL | 5330 | $24,940 - $37,010 | $11.99 - $17.79 |
Orlando-Kissimmee-Sanford, FL | 4860 | $25,960 - $36,410 | $12.48 - $17.51 |
Jacksonville, FL | 2060 | $27,430 - $36,810 | $13.19 - $17.70 |
Cape Coral-Fort Myers, FL | 980 | $25,940 - $35,850 | $12.47 - $17.23 |
Palm Bay-Melbourne-Titusville, FL | 920 | $27,290 - $38,700 | $13.12 - $18.61 |
North Port-Sarasota-Bradenton, FL | 830 | $26,200 - $36,190 | $12.60 - $17.40 |
Pensacola-Ferry Pass-Brent, FL | 720 | $26,480 - $37,940 | $12.73 - $18.24 |
Deltona-Daytona Beach-Ormond Beach, FL | 710 | $21,810 - $32,050 | $10.48 - $15.41 |
Naples-Immokalee-Marco Island, FL | 680 | $26,880 - $36,720 | $12.92 - $17.65 |
Lakeland-Winter Haven, FL | 510 | $25,210 - $32,370 | $12.12 - $15.56 |
Gainesville, FL | 480 | $26,700 - $38,210 | $12.84 - $18.37 |
Tallahassee, FL | 480 | $27,310 - $37,430 | $13.13 - $18.00 |
Ocala, FL | 400 | $26,470 - $38,870 | $12.73 - $18.69 |
Port St. Lucie, FL | 380 | $26,920 - $36,810 | $12.94 - $17.70 |
Panama City, FL | 260 | $26,140 - $35,630 | $12.57 - $17.13 |
Crestview-Fort Walton Beach-Destin, FL | 250 | $27,930 - $36,750 | $13.43 - $17.67 |
The Villages, FL | 200 | $25,060 - $32,240 | $12.05 - $15.50 |
Sebastian-Vero Beach, FL | 170 | $25,000 - $36,160 | $12.02 - $17.39 |
Punta Gorda, FL | 150 | $26,310 - $36,400 | $12.65 - $17.50 |
Homosassa Springs, FL | 140 | $27,860 - $37,640 | $13.40 - $18.10 |
Sebring, FL | 90 | $28,220 - $40,390 | $13.57 - $19.42 |
Georgia
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Georgia | 12450 | $24,060 - $35,750 | $11.57 - $17.19 |
Atlanta-Sandy Springs-Roswell, GA | 6840 | $24,680 - $36,960 | $11.87 - $17.77 |
Augusta-Richmond County, GA-SC | 780 | $24,520 - $35,590 | $11.79 - $17.11 |
Savannah, GA | 450 | $22,650 - $32,750 | $10.89 - $15.75 |
Columbus, GA-AL | 400 | $24,580 - $35,510 | $11.82 - $17.07 |
Macon, GA | 360 | $21,120 - $29,280 | $10.16 - $14.08 |
Athens-Clarke County, GA | 300 | $24,010 - $35,560 | $11.54 - $17.10 |
Gainesville, GA | 260 | $24,650 - $36,550 | $11.85 - $17.57 |
Albany, GA | 250 | $23,150 - $31,550 | $11.13 - $15.17 |
Valdosta, GA | 240 | $23,860 - $33,010 | $11.47 - $15.87 |
Warner Robins, GA | 220 | $23,380 - $30,620 | $11.24 - $14.72 |
Dalton, GA | 180 | $26,250 - $36,020 | $12.62 - $17.32 |
Rome, GA | 150 | $27,140 - $36,970 | $13.05 - $17.77 |
Brunswick, GA | 130 | $25,630 - $39,400 | $12.32 - $18.94 |
Hinesville, GA | 30 | $26,700 - $43,420 | $12.83 - $20.88 |
Hawaii
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Hawaii | 1780 | $32,880 - $45,390 | $15.81 - $21.82 |
Urban Honolulu, HI | 1270 | $33,180 - $46,090 | $15.95 - $22.16 |
Kahului-Wailuku-Lahaina, HI | 170 | $33,230 - $45,220 | $15.97 - $21.74 |
Idaho
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Idaho | 1960 | $30,040 - $40,790 | $14.44 - $19.61 |
Boise City, ID | 990 | $30,370 - $40,950 | $14.60 - $19.69 |
Coeur d'Alene, ID | 180 | $33,450 - $46,690 | $16.08 - $22.45 |
Idaho Falls, ID | 160 | $29,840 - $40,100 | $14.35 - $19.28 |
Lewiston, ID-WA | 130 | $24,630 - $38,040 | $11.84 - $18.29 |
Pocatello, ID | 130 | $27,750 - $37,360 | $13.34 - $17.96 |
Illinois
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Illinois | 21490 | $26,480 - $38,430 | $12.73 - $18.48 |
Chicago-Naperville-Elgin, IL-IN-WI | 16420 | $27,070 - $39,390 | $13.02 - $18.94 |
Peoria, IL | 630 | $25,590 - $36,670 | $12.31 - $17.63 |
Rockford, IL | 570 | $24,250 - $33,540 | $11.66 - $16.13 |
Champaign-Urbana, IL | 320 | $24,650 - $37,070 | $11.85 - $17.82 |
Springfield, IL | 310 | $24,940 - $35,550 | $11.99 - $17.09 |
Carbondale-Marion, IL | 260 | $23,090 - $38,370 | $11.10 - $18.45 |
Bloomington, IL | 220 | $24,980 - $36,610 | $12.01 - $17.60 |
Decatur, IL | 190 | $27,110 - $36,140 | $13.04 - $17.38 |
Kankakee, IL | 170 | $22,140 - $34,470 | $10.65 - $16.57 |
Danville, IL | 90 | $23,690 - $38,650 | $11.39 - $18.58 |
Indiana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Indiana | 9360 | $25,460 - $36,750 | $12.24 - $17.67 |
Indianapolis-Carmel-Anderson, IN | 3640 | $26,550 - $38,130 | $12.76 - $18.33 |
Fort Wayne, IN | 710 | $25,290 - $34,070 | $12.16 - $16.38 |
Evansville, IN-KY | 550 | $22,990 - $36,470 | $11.05 - $17.53 |
South Bend-Mishawaka, IN-MI | 340 | $22,410 - $34,300 | $10.78 - $16.49 |
Lafayette-West Lafayette, IN | 250 | $25,630 - $35,930 | $12.32 - $17.27 |
Terre Haute, IN | 250 | $23,970 - $35,100 | $11.53 - $16.88 |
Bloomington, IN | 230 | $25,170 - $33,000 | $12.10 - $15.87 |
Elkhart-Goshen, IN | 230 | $25,380 - $33,180 | $12.20 - $15.95 |
Muncie, IN | 230 | $26,800 - $37,070 | $12.89 - $17.82 |
Michigan City-La Porte, IN | 120 | $23,950 - $36,630 | $11.51 - $17.61 |
Kokomo, IN | 110 | $25,190 - $35,950 | $12.11 - $17.29 |
Columbus, IN | 60 | $25,310 - $34,730 | $12.17 - $16.70 |
Iowa
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Iowa | 4130 | $27,400 - $37,360 | $13.17 - $17.96 |
Des Moines-West Des Moines, IA | 840 | $28,530 - $37,880 | $13.72 - $18.21 |
Davenport-Moline-Rock Island, IA-IL | 550 | $25,690 - $34,690 | $12.35 - $16.68 |
Iowa City, IA | 480 | $30,050 - $42,300 | $14.45 - $20.34 |
Cedar Rapids, IA | 370 | $27,550 - $36,690 | $13.24 - $17.64 |
Sioux City, IA-NE-SD | 280 | $26,690 - $36,530 | $12.83 - $17.56 |
Waterloo-Cedar Falls, IA | 280 | $26,990 - $37,480 | $12.98 - $18.02 |
Dubuque, IA | 210 | $22,430 - $30,980 | $10.78 - $14.89 |
Kansas
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Kansas | 3780 | $26,700 - $38,090 | $12.84 - $18.31 |
Wichita, KS | 760 | $26,880 - $38,560 | $12.92 - $18.54 |
Topeka, KS | 310 | $27,900 - $40,310 | $13.41 - $19.38 |
Lawrence, KS | 120 | $27,370 - $37,590 | $13.16 - $18.07 |
Manhattan, KS | 70 | $23,780 - $34,660 | $11.43 - $16.66 |
Kentucky
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Kentucky | 8470 | $23,300 - $34,920 | $11.20 - $16.79 |
Louisville/Jefferson County, KY-IN | 2390 | $24,410 - $36,260 | $11.74 - $17.44 |
Lexington-Fayette, KY | 1190 | $24,600 - $37,260 | $11.83 - $17.91 |
Bowling Green, KY | 310 | $23,420 - $32,520 | $11.26 - $15.64 |
Elizabethtown-Fort Knox, KY | 260 | $25,680 - $37,510 | $12.35 - $18.03 |
Owensboro, KY | 210 | $25,570 - $35,630 | $12.29 - $17.13 |
Louisiana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Louisiana | 6130 | $26,860 - $37,450 | $12.91 - $18.01 |
New Orleans-Metairie, LA | 1700 | $26,420 - $37,010 | $12.70 - $17.80 |
Baton Rouge, LA | 1000 | $27,640 - $38,900 | $13.29 - $18.70 |
Shreveport-Bossier City, LA | 730 | $28,100 - $38,320 | $13.51 - $18.42 |
Lafayette, LA | 600 | $24,800 - $35,550 | $11.92 - $17.09 |
Lake Charles, LA | 330 | $27,890 - $38,000 | $13.41 - $18.27 |
Houma-Thibodaux, LA | 300 | $26,770 - $37,820 | $12.87 - $18.18 |
Monroe, LA | 280 | $25,880 - $35,680 | $12.44 - $17.16 |
Alexandria, LA | 270 | $28,410 - $39,750 | $13.66 - $19.11 |
Hammond, LA | 0 | $22,920 - $34,660 | $11.02 - $16.67 |
Maine
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Maine | 2180 | $25,670 - $36,900 | $12.34 - $17.74 |
Portland-South Portland, ME | 710 | $26,480 - $37,630 | $12.73 - $18.09 |
Bangor, ME | 230 | $26,890 - $35,420 | $12.93 - $17.03 |
Lewiston-Auburn, ME | 140 | $23,650 - $37,360 | $11.37 - $17.96 |
Maryland
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Maryland | 7660 | $26,910 - $39,280 | $12.94 - $18.88 |
Baltimore-Columbia-Towson, MD | 4020 | $27,140 - $38,430 | $13.05 - $18.47 |
Salisbury, MD-DE | 620 | $23,430 - $31,360 | $11.26 - $15.08 |
Hagerstown-Martinsburg, MD-WV | 310 | $25,230 - $37,260 | $12.13 - $17.91 |
Cumberland, MD-WV | 160 | $24,210 - $33,890 | $11.64 - $16.29 |
California-Lexington Park, MD | 90 | $22,590 - $30,090 | $10.86 - $14.47 |
Massachusetts
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Massachusetts | 8910 | $28,820 - $43,670 | $13.86 - $21.00 |
Boston-Cambridge-Nashua, MA-NH | 6800 | $29,430 - $44,270 | $14.15 - $21.29 |
Worcester, MA-CT | 820 | $27,400 - $39,770 | $13.17 - $19.12 |
Springfield, MA-CT | 700 | $25,210 - $37,620 | $12.12 - $18.08 |
Barnstable Town, MA | 270 | $28,490 - $41,670 | $13.70 - $20.03 |
New Bedford, MA | 210 | $28,290 - $39,910 | $13.60 - $19.19 |
Pittsfield, MA | 80 | $29,790 - $42,950 | $14.32 - $20.65 |
Leominster-Gardner, MA | 0 | $31,180 - $45,160 | $14.99 - $21.71 |
Michigan
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Michigan | 15580 | $25,550 - $38,110 | $12.29 - $18.32 |
Detroit-Warren-Dearborn, MI | 7650 | $26,530 - $40,050 | $12.76 - $19.26 |
Grand Rapids-Wyoming, MI | 1370 | $26,080 - $36,620 | $12.54 - $17.60 |
Flint, MI | 820 | $22,450 - $34,800 | $10.79 - $16.73 |
Ann Arbor, MI | 710 | $27,130 - $42,920 | $13.04 - $20.63 |
Lansing-East Lansing, MI | 570 | $23,470 - $33,660 | $11.28 - $16.18 |
Kalamazoo-Portage, MI | 500 | $25,080 - $36,500 | $12.06 - $17.55 |
Saginaw, MI | 320 | $24,390 - $35,730 | $11.72 - $17.18 |
Battle Creek, MI | 200 | $21,030 - $37,310 | $10.11 - $17.94 |
Jackson, MI | 190 | $25,860 - $38,030 | $12.43 - $18.28 |
Midland, MI | 160 | $23,450 - $32,830 | $11.27 - $15.79 |
Niles-Benton Harbor, MI | 160 | $24,140 - $36,830 | $11.60 - $17.71 |
Bay City, MI | 140 | $22,390 - $33,170 | $10.76 - $15.95 |
Monroe, MI | 100 | $26,820 - $35,080 | $12.90 - $16.87 |
Minnesota
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Minnesota | 8370 | $30,830 - $44,760 | $14.82 - $21.52 |
Minneapolis-St. Paul-Bloomington, MN-WI | 5540 | $31,520 - $46,570 | $15.16 - $22.39 |
Duluth, MN-WI | 480 | $30,290 - $40,710 | $14.56 - $19.57 |
Rochester, MN | 440 | $32,270 - $39,270 | $15.52 - $18.88 |
St. Cloud, MN | 330 | $28,940 - $44,000 | $13.91 - $21.15 |
Mankato-North Mankato, MN | 140 | $25,100 - $38,780 | $12.07 - $18.65 |
Mississippi
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Mississippi | 3430 | $26,200 - $36,220 | $12.60 - $17.41 |
Jackson, MS | 680 | $25,970 - $36,140 | $12.49 - $17.38 |
Gulfport-Biloxi-Pascagoula, MS | 480 | $27,290 - $39,330 | $13.12 - $18.91 |
Hattiesburg, MS | 270 | $26,750 - $32,330 | $12.86 - $15.55 |
Missouri
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Missouri | 9850 | $25,130 - $37,340 | $12.08 - $17.95 |
St. Louis, MO-IL | 4730 | $27,150 - $38,520 | $13.05 - $18.52 |
Kansas City, MO-KS | 3170 | $25,750 - $37,710 | $12.38 - $18.13 |
Springfield, MO | 920 | $23,880 - $39,310 | $11.48 - $18.90 |
Columbia, MO | 340 | $21,660 - $32,670 | $10.41 - $15.71 |
Joplin, MO | 250 | $26,520 - $35,350 | $12.75 - $17.00 |
St. Joseph, MO-KS | 170 | $25,450 - $37,430 | $12.23 - $18.00 |
Cape Girardeau, MO-IL | 160 | $22,360 - $33,980 | $10.75 - $16.34 |
Jefferson City, MO | 0 | $24,500 - $36,450 | $11.78 - $17.53 |
Montana
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Montana | 1140 | $30,700 - $38,460 | $14.76 - $18.49 |
Billings, MT | 210 | $32,710 - $40,690 | $15.72 - $19.56 |
Missoula, MT | 150 | $28,380 - $38,960 | $13.64 - $18.73 |
Great Falls, MT | 120 | $30,720 - $37,020 | $14.77 - $17.80 |
Nebraska
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Nebraska | 2600 | $27,600 - $38,220 | $13.27 - $18.38 |
Omaha-Council Bluffs, NE-IA | 1340 | $27,580 - $38,080 | $13.26 - $18.31 |
Lincoln, NE | 460 | $27,720 - $37,980 | $13.33 - $18.26 |
Grand Island, NE | 90 | $32,790 - $42,130 | $15.76 - $20.25 |
Nevada
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
Nevada | 3960 | $31,890 - $42,740 | $15.33 - $20.55 |
Las Vegas-Henderson-Paradise, NV | 3100 | $32,180 - $41,580 | $15.47 - $19.99 |
Reno, NV | 540 | $30,680 - $45,050 | $14.75 - $21.66 |
Carson City, NV | 70 | $33,810 - $43,950 | $16.25 - $21.13 |
New Hampshire
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Hampshire | 1730 | $26,730 - $37,470 | $12.85 - $18.01 |
Manchester, NH | 430 | $27,020 - $36,690 | $12.99 - $17.64 |
Portsmouth, NH-ME | 140 | $26,010 - $38,290 | $12.50 - $18.41 |
Dover-Durham, NH-ME | 120 | $24,580 - $38,090 | $11.82 - $18.31 |
New Jersey
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Jersey | 9570 | $24,300 - $40,100 | $11.68 - $19.28 |
Atlantic City-Hammonton, NJ | 330 | $30,710 - $45,930 | $14.76 - $22.08 |
Trenton, NJ | 330 | $22,620 - $37,540 | $10.87 - $18.05 |
Vineland-Bridgeton, NJ | 150 | $25,440 - $34,270 | $12.23 - $16.48 |
Ocean City, NJ | 50 | $27,200 - $31,540 | $13.08 - $15.17 |
New Mexico
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New Mexico | 2360 | $28,170 - $38,540 | $13.54 - $18.53 |
Albuquerque, NM | 1310 | $28,150 - $38,600 | $13.53 - $18.56 |
Santa Fe, NM | 160 | $31,400 - $38,770 | $15.09 - $18.64 |
Las Cruces, NM | 150 | $25,980 - $37,090 | $12.49 - $17.83 |
Farmington, NM | 100 | $30,330 - $40,070 | $14.58 - $19.26 |
New York
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
New York | 19320 | $26,240 - $40,930 | $12.62 - $19.68 |
New York-Newark-Jersey City, NY-NJ-PA | 20190 | $26,350 - $43,080 | $12.67 - $20.71 |
Buffalo-Cheektowaga-Niagara Falls, NY | 1230 | $24,720 - $36,970 | $11.88 - $17.77 |
Rochester, NY | 1110 | $26,170 - $36,960 | $12.58 - $17.77 |
Albany-Schenectady-Troy, NY | 850 | $25,890 - $36,950 | $12.45 - $17.76 |
Syracuse, NY | 510 | $25,930 - $38,820 | $12.47 - $18.66 |
Binghamton, NY | 360 | $24,290 - $35,380 | $11.68 - $17.01 |
Utica-Rome, NY | 320 | $24,670 - $37,670 | $11.86 - $18.11 |
Kingston, NY | 180 | $25,430 - $39,730 | $12.23 - $19.10 |
Glens Falls, NY | 150 | $23,700 - $31,660 | $11.39 - $15.22 |
Elmira, NY | 90 | $24,120 - $31,550 | $11.60 - $15.17 |
Ithaca, NY | 90 | $23,320 - $35,010 | $11.21 - $16.83 |
Watertown-Fort Drum, NY | 90 | $24,390 - $37,850 | $11.73 - $18.20 |
North Carolina
Metro Area | Total Employed | Annual Salary Range | Hourly Pay Range |
---|
North Carolina | 13680 | $25,020 - $36,460 | $12.03 - $17.53 |
Charlotte-Concord-Gastonia, NC-SC | 3150 | $24,550 - $36,050 | $11.80 - $17.33 |
Raleigh, NC | 1520 | $26,270 - $37,790 | $12.63 - $18.17 |
Durham-Chapel Hill, NC | 1170 | $25,830 - $37,740 | $12.42 - $18.15 |
Greensboro-High Point, NC | 1110 | $21,830 - $31,720 | $10.49 - $15.25 |
Winston-Salem, NC | 960 | $27,380 - $38,410 | $13.17 - $18.47 |
Asheville, NC | 630 | $25,980 - $38,300 | $12.49 - $18.41 |
Wilmington, NC | 490 | $23,450 - $31,750 | $11.28 - $15.26 |
Fayetteville, NC | 480 | $26,420 - $44,220 | $12.70 - $21.26 |
